Welcome to SkyEye, your guide to this month's celestial events.
Date | 45° N | 30° S | Event | |
---|---|---|---|---|
1 | Fri | Saturn at conjunction | ||
Last Quarter Moon | ||||
2 | Sat | |||
3 | Sun | |||
4 | Mon | |||
5 | Tue | |||
6 | Wed | Perigee | ||
7 | Thu | New Moon | ||
8 | Fri | Moonless skies make this an excellent year for observing the Draconids (theoretical peak activity: from 15:00 UT until 07:30 UT tomorrow). | ||
9 | Sat | |||
10 | Sun | |||
11 | Mon | |||
12 | Tue | |||
13 | Wed | |||
14 | Thu | First Quarter Moon | ||
15 | Fri | |||
16 | Sat | |||
17 | Sun | Mercury at superior conjunction | ||
18 | Mon | Apogee | ||
19 | Tue | |||
20 | Wed | |||
21 | Thu | The nearly full Moon obliterates the Orionids. | ||
22 | Fri | |||
23 | Sat | Full Moon | ||
24 | Sun | |||
25 | Mon | |||
26 | Tue | |||
27 | Wed | |||
28 | Thu | 103P Hartley 2 at perihelion | ||
29 | Fri | Venus at inferior conjunction | ||
30 | Sat | This is the second Last Quarter Moon to occur this month. | ||
31 | Sun |
The word planet is derived from the Greek word for "wanderer." Unlike the background stars, planets seem to move around the sky, keeping mostly to a narrow track called the ecliptic, the path of the Sun across the stars. Dwarf planets and small solar-system bodies including comets, are not so constrained, often moving far above or below the ecliptic.
Constellations are patterns of stars in the sky. The International Astronomical Union (IAU) recognises 88 different constellations. The brightest stars as seen from the Earth are easy to spot but do you know their proper names? With a set of binoculars you can look for fainter objects such as nebulae and galaxies or some of the closest stars to the Sun.
Descriptions of the sky for observers in both the northern and southern hemispheres are available for the following times this month. Subtract one hour from your local time if summer (daylight savings) time is in effect.
Local Time | Northern Hemisphere | Southern Hemisphere |
---|---|---|
1730 hours (1830 hours summer time) | 45° N | 30° S |
1930 hours (2030 hours summer time) | 45° N | 30° S |
2130 hours (2230 hours summer time) | 45° N | 30° S |
2330 hours (0030 hours summer time) | 45° N | 30° S |
0130 hours (0230 hours summer time) | 45° N | 30° S |
0330 hours (0430 hours summer time) | 45° N | 30° S |
0530 hours (0630 hours summer time) | 45° N | 30° S |
Much of this information can be found in this month's issue of your favourite amateur astronomy magazine available in your local bookshop. Another excellent source is the current edition of the Astronomical Calendar by Guy Ottewell and published by the Universal Workshop at Furman University.
The SkyEye banner features a collision of galaxy clusters and is courtesy of NASA, ESA, CXC, M. Bradac (University of California, Santa Barbara) and S. Allen (Stanford University). When MACS J0025.4-1222 was formed, gravity caused the ordinary matter in the colliding galaxy clusters to slow down whereas the dark matter, which at best interacts only weakly with itself, continued on its original course. Thus, this object provides both confirmation of the existence of dark matter and a further understanding of its properties. This image is a composite of Hubble Space Telescope and Chandra X-ray Observatory data where dark matter is coloured blue (mapped by Hubble using gravitational lensing techniques) and ordinary matter is coloured pink (mapped by Chandra detecting X-rays from gas heated by the collision).