On foot
I had to cross the solar system
before I found the first thread of my red dress.
— Edith Södergran, "On Foot I Had to Cross the Solar System", 1919
[translation by Stina Katchadourian (1937– )]
The solar system boasts a population of eight planets, five dwarf planets, dozens of satellites and countless small solar-system bodies. The charts below list a few properties of the planets and their named satellites.
Although the innermost six planets of the solar system were known from antiquity, Uranus was discovered in 1781 by W. Herschel. Irregularities in the orbit of Uranus led J. Adams and U. Le Verrier to predict the existance of an eighth planet and in 1846, J. Galle discovered Neptune. Interestingly, Galileo was the first astronomer to observe Neptune in 1612 and 1613 but he recorded it as a fixed star!
The official definition (adopted by the International Astronomical Union on 24 August 2006) of a planet is a celestial body that
Thus Pluto was demoted from planet to dwarf planet status and the solar system shrank from nine to eight planets.
The rotational period is the length of a day on a planet. Obliquity measures the angle of inclination of the equator to the orbital plane. Notice that Venus is nearly upside-down as a result of a large axial tilt. Thus, it appears to rotate retrograde or backwards from our point of view. Uranus is practically laying on its side, 'rolling' in its orbit around the Sun. It is the axial tilt on the Earth that is largely responsible for the seasons.
Planet | Equatorial Radius | Mass | Rotational Period | Obliquity |
---|---|---|---|---|
(Earth radius) | (Earth mass) | (Earth day) | (degrees) | |
Mercury | 0.383 | 0.055 | 58.650 | 0.0° |
Venus | 0.949 | 0.816 | −243.021 | 177.4° |
Earth | 1.0000 | 1.000 | 0.996 | 23.4° |
Mars | 0.532 | 0.108 | 1.025 | 25.2° |
Jupiter | 10.973 | 317.923 | 0.413 | 3.1° |
Saturn | 9.140 | 95.142 | 0.446 | 26.7° |
Uranus | 3.981 | 14.539 | −0.717 | 97.8° |
Neptune | 3.864 | 17.085 | 0.671 | 28.3° |
The semi-major axis defines the size of the orbit. The sidereal period is the length of time it takes for a planet to complete one orbit around the Sun. The synodic period, however, is the time it takes a planet to return to the same configuration with respect to the Earth. For instance, it takes Jupiter nearly 12 years to orbit the Sun but the time between successive oppositions, say, is around 400 days. Inclination measures the angle of inclination of the orbit to the ecliptic (which is defined by the orbit of the Earth around the Sun). Most of the planets are found close to the ecliptic but minor planets and comets often have much higher inclinations. Finally, eccentricity indicates the shape of the orbit: An eccentricity of zero denotes a circular orbit but if the eccentricity is between zero and one, the orbit is elliptical. The closer the eccentricity is to one, the more stretched-out the orbit becomes. Many comets have highly elliptical orbits. An eccentricity of exactly one means that the orbit is parabolic and an eccentricity higher than one gives a hyperbolic orbit.
Planet | Semi-Major Axis | Sidereal Period | Synodic Period | Inclination | Eccentricity |
---|---|---|---|---|---|
au | (Earth year) | (Earth day) | (degrees) | ||
Mercury | 0.39 | 0.241 | 115.9 | 7.0° | 0.206 |
Venus | 0.72 | 0.615 | 583.9 | 3.4° | 0.007 |
Earth | 1.00 | 1.000 | 0.0° | 0.017 | |
Mars | 1.52 | 1.881 | 779.9 | 1.8° | 0.094 |
Jupiter | 5.20 | 11.859 | 398.9 | 1.3° | 0.049 |
Saturn | 9.57 | 29.428 | 378.1 | 2.5° | 0.052 |
Uranus | 19.17 | 83.760 | 369.7 | 0.8° | 0.047 |
Neptune | 30.18 | 163.746 | 367.5 | 1.8° | 0.010 |
The next table lists the named satellites of the major planets. Many tiny new satellites have been discovered since space probes have been sent to explore the solar system. The Voyager and Cassini projects were particularly successful. The Galilean satellites of Jupiter are marked with an asterisk * and are easily seen through a small telescope.
Earth | Year | Discoverer(s) | |
---|---|---|---|
Ⅰ | Moon | ||
Mars | Year | Discoverer(s) | |
Ⅰ | Phobos | 1877 | A. Hall |
Ⅱ | Deimos | 1877 | A. Hall |
Jupiter | Year | Discoverer(s) | |
Ⅰ | Io * | 1610 | Galileo |
Ⅱ | Europa * | 1610 | Galileo |
Ⅲ | Ganymede * | 1610 | Galileo |
Ⅳ | Callisto * | 1610 | Galileo |
Ⅴ | Amalthea | 1892 | E.E. Barnard |
Ⅵ | Himalia | 1904 | C. Perrine |
Ⅶ | Elara | 1905 | C. Perrine |
Ⅷ | Pasiphaë | 1908 | P. Melotte |
Ⅸ | Sinope | 1914 | S.B. Nicholson |
Ⅹ | Lysithea | 1938 | S.B. Nicholson |
ⅩⅠ | Carme | 1938 | S.B. Nicholson |
ⅩⅡ | Ananke | 1951 | S.B. Nicholson |
ⅩⅢ | Leda | 1974 | C. Kowal |
ⅩⅣ | Thebe | 1979 | Voyager Science Team |
ⅩⅤ | Atlas | 1979 | Voyager Science Team |
ⅩⅥ | Metis | 1979 | Voyager Science Team |
ⅩⅦ | Callirrhoe | 1999 | J.V. Scotti, T.B. Spahr, R.S. McMillan, J.A. Larson, J. Montani, A.E. Gleason, T. Gehrels |
ⅩⅧ | Themisto | 1975, 2000 | C. Kowal, E. Roemer (1975), S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier (2000) |
ⅩⅨ | Megaclite | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅩⅩ | Taygete | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅩⅩⅠ | Chaldene | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅩⅩⅡ | Harpalyke | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅩⅩⅢ | Kalyke | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅩⅩⅣ | Iocaste | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅩⅩⅤ | Erinome | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅩⅩⅥ | Isonoe | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅩⅩⅦ | Praxidike | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅩⅩⅧ | Autonoe | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅨ | Thyone | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩ | Hermippe | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅠ | Aitne | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅡ | Eurydome | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅢ | Euanthe | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅣ | Euporie | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅤ | Orthosie | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅥ | Sponde | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅦ | Kale | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅧ | Pasithee | 2001 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅨ | Hegemone | 2003 | S.S. Sheppard |
ⅩⅬ | Mneme | 2003 | B. Gladman, L. Allen |
ⅩⅬⅠ | Aoede | 2003 | S.S. Sheppard |
ⅩⅬⅡ | Thelxinoe | 2003 | S.S. Sheppard |
ⅩⅬⅢ | Arche | 2002 | S.S. Sheppard |
ⅩⅬⅣ | Kallichore | 2003 | S.S. Sheppard |
ⅩⅬⅤ | Helike | 2003 | S.S. Sheppard |
ⅩⅬⅥ | Carpo | 2003 | S.S. Sheppard |
ⅩⅬⅦ | Eukelade | 2003 | S.S. Sheppard |
ⅩⅬⅧ | Cyllene | 2003 | S.S. Sheppard |
ⅩⅬⅨ | Kore | 2003 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
Ⅼ | Herse | 2003 | B. Gladman, J. Kavelaars, J.M. Petit, L, Allen |
ⅬⅠ | 2010 | R. Jacobson, M. Brozovic, B. Gladman, M. Alexandersen | |
ⅬⅡ | 2010 | C. Veillet | |
ⅬⅢ | Dia | 2000 | S.S. Sheppard, D.C. Jewitt, Y. Fernandez, G. Magnier |
ⅬⅣ | 2016 | S.S. Sheppard | |
ⅬⅤ | 2003 | B. Gladman | |
ⅬⅥ | 2011 | S.S. Sheppard | |
ⅬⅦ | Eirene | 2003 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅧ | Philophrosyne | 2003 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅨ | 2017 | S.S. Sheppard | |
ⅬⅩ | Eupheme | 2003 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅩⅠ | 2003 | B. Gladman | |
ⅬⅩⅡ | Valetudo | 2016 | S.S. Sheppard |
ⅬⅩⅢ | 2017 | S.S. Sheppard | |
ⅬⅩⅣ | 2017 | S.S. Sheppard | |
ⅬⅩⅤ | Pandia | 2017 | S.S. Sheppard |
ⅬⅩⅥ | 2017 | S.S. Sheppard | |
ⅬⅩⅦ | 2017 | S.S. Sheppard | |
ⅬⅩⅧ | 2017 | S.S. Sheppard | |
ⅬⅩⅨ | 2017 | S.S. Sheppard | |
ⅬⅩⅩ | 2017 | S.S. Sheppard | |
ⅬⅩⅩⅠ | Ersa | 2018 | S.S. Sheppard |
ⅬⅩⅩⅡ | 2011 | S.S. Sheppard | |
There are 23 more satellites, discovered between 2003 and 2022, which have not yet received a formal designation or name. | |||
Saturn | Year | Discoverer(s) | |
Ⅰ | Mimas | 1789 | W. Herschel |
Ⅱ | Enceladus | 1789 | W. Herschel |
Ⅲ | Tethys | 1684 | G.D. Cassini |
Ⅳ | Dione | 1684 | G.D. Cassini |
Ⅴ | Rhea | 1672 | G.D. Cassini |
Ⅵ | Titan | 1655 | C. Huygens |
Ⅶ | Hyperion | 1848 | W. Bond, G. Bond, W. Lassell |
Ⅷ | Iapetus | 1671 | G.D. Cassini |
Ⅸ | Phoebe | 1898 | W. Pickering |
Ⅹ | Janus | 1966, 1980 | A. Dollfus (1966), D. Pascu (1980) |
ⅩⅠ | Epimetheus | 1977, 1980 | J. Fountain, S. Larson (1977), D. Cruikshank (1980) |
ⅩⅡ | Helene | 1980 | P. Laques, J. Lecacheux |
ⅩⅢ | Telesto | 1980 | B. Smith, H. Reitsema, S. Larson, J. Fountain |
ⅩⅣ | Calypso | 1980 | D. Pascu, K. Seidelmann, W. Baum, D. Currie |
ⅩⅤ | Atlas | 1980 | Voyager Science Team |
ⅩⅥ | Prometheus | 1980 | Voyager Science Team |
ⅩⅦ | Pandora | 1980 | Voyager Science Team |
ⅩⅧ | Pan | 1990 | M. Showalter |
ⅩⅨ | Ymir | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩ | Paaliaq | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅠ | Tarvos | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅡ | Ijiraq | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅢ | Suttungr | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅣ | Kiviuq | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅤ | Mundilfari | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅥ | Albiorix | 2000 | M. Holman |
ⅩⅩⅦ | Skathi | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅧ | Erriapus | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅨ | Siarnaq | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅩ | Thrymr | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns |
ⅩⅩⅩⅠ | Narvi | 2003 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅡ | Methone | 2004 | Cassini Imaging Science Team |
ⅩⅩⅩⅢ | Pallene | 2004 | Cassini Imaging Science Team |
ⅩⅩⅩⅣ | Polydeuces | 2004 | Cassini Imaging Science Team |
ⅩⅩⅩⅤ | Daphnis | 2005 | Cassini Imaging Science Team |
ⅩⅩⅩⅥ | Aegir | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅦ | Bebhionn | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅧ | Bergelmir | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅩⅩⅨ | Bestla | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬ | Farbauti | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬⅠ | Fenrir | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬⅡ | Fornjot | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬⅢ | Hati | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬⅣ | Hyrrokkin | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬⅤ | Kari | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬⅥ | Loge | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬⅦ | Skoll | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬⅧ | Surtur | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅬⅨ | Anthe | 2007 | Cassini Imaging Science Team |
Ⅼ | Jarnsaxa | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅠ | Greip | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅡ | Tarqeq | 2007 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅢ | Aegaeon | 2008 | Cassini Imaging Science Team |
ⅬⅣ | Gridr | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅤ | Angrboda | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅥ | Skrymir | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅦ | Gerd | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅧ | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna | |
ⅬⅨ | Eggther | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅩ | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna | |
ⅬⅩⅠ | Beli | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅩⅡ | Gunnlod | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅩⅢ | Thiazzi | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅩⅣ | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna | |
ⅬⅩⅤ | Alvaldi | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅬⅩⅥ | Geirrod | 2004 | S.S. Sheppard, D.C. Jewitt, J. Kleyna |
There are 80 more satellites, discovered between 2004 and 2020, which have not yet received a formal designation or name. | |||
Uranus | Year | Discoverer(s) | |
Ⅰ | Ariel | 1851 | W. Lassell |
Ⅱ | Umbriel | 1851 | W. Lassell |
Ⅲ | Titania | 1787 | W. Herschel |
Ⅳ | Oberon | 1787 | W. Herschel |
Ⅴ | Miranda | 1948 | G. Kuiper |
Ⅵ | Cordelia | 1986 | Voyager Science Team |
Ⅶ | Ophelia | 1986 | Voyager Science Team |
Ⅷ | Bianca | 1986 | Voyager Science Team |
Ⅸ | Cressida | 1986 | Voyager Science Team |
Ⅹ | Desdemona | 1986 | Voyager Science Team |
ⅩⅠ | Juliet | 1986 | Voyager Science Team |
ⅩⅡ | Portia | 1986 | Voyager Science Team |
ⅩⅢ | Rosalind | 1986 | Voyager Science Team |
ⅩⅣ | Belinda | 1986 | Voyager Science Team |
ⅩⅤ | Puck | 1985 | Voyager Science Team |
ⅩⅥ | Caliban | 1997 | B.J. Gladman, P.D. Nicholson, J.A. Burns, J.J. Kavelaars |
ⅩⅦ | Sycorax | 1997 | P.D. Nicholson, B.J. Gladman, J.A. Burns, J.J. Kavelaars |
ⅩⅧ | Prospero | 1999 | M. Holman, J.J. Kavelaars, B. Gladman, J.-M. Petit, H. Scholl |
ⅩⅨ | Setebos | 1999 | J.J. Kavelaars, B. Gladman, M. Holman, J.-M. Petit, H. Scholl |
ⅩⅩ | Stephano | 1999 | B. Gladman, M. Holman, J.J. Kavelaars, J.-M. Petit, H. Scholl |
ⅩⅩⅠ | Trinculo | 2001 | M. Holman, J.J. Kavelaars, D. Milisavljevic |
ⅩⅩⅡ | Francisco | 2001 | J.J. Kavelaars, M. Holman, D. Milisavljevic, T. Grav |
ⅩⅩⅢ | Margaret | 2003 | S.S. Sheppard, D.C. Jewitt |
ⅩⅩⅣ | Ferdinand | 2001 | D. Milisavljevic, M. Holman, J.J. Kavelaars, T. Grav |
ⅩⅩⅤ | Perdita | 1986 | E. Karkoschka |
ⅩⅩⅥ | Mab | 2003 | M.R. Showalter, J.J. Lissauer |
ⅩⅩⅦ | Cupid | 2003 | M.R. Showalter, J.J. Lissauer |
There is one more satellite, discovered in 2023, which has not yet received a formal designation or name. | |||
Neptune | Year | Discoverer(s) | |
Ⅰ | Triton | 1846 | W. Lassell |
Ⅱ | Nereid | 1949 | G. Kuiper |
Ⅲ | Naiad | 1989 | Voyager Science Team |
Ⅳ | Thalassa | 1989 | Voyager Science Team |
Ⅴ | Despina | 1989 | Voyager Science Team |
Ⅵ | Galatea | 1989 | Voyager Science Team |
Ⅶ | Larissa | 1989 | Voyager Science Team |
Ⅷ | Proteus | 1989 | Voyager Science Team |
Ⅸ | Halimede | 2002 | M. Holman, J.J. Kavelaars, T. Grav, W. Fraser, D. Milisavljevic |
Ⅹ | Psamathe | 2003 | S. S. Sheppard, D.C. Jewitt, J. Kleyna |
ⅩⅠ | Sao | 2002 | T. Grav, M. Holman, J.J. Kavelaars, W. Fraser, D. Milisavljevic |
ⅩⅡ | Laomedeia | 2002 | J.J. Kavelaars, M. Holman, T. Grav, W. Fraser, D. Milisavljevic |
ⅩⅢ | Neso | 2002 | M. Holman, J.J. Kavelaars, T. Grav, W. Fraser, D. Milisavljevic |
ⅩⅣ | Hippocamp | 2013 | M. Showalter, I. de Pater, J.J. Lissauer, R.S. French |
There are two more satellites, discovered between 2002 and 2021, which have not yet received a formal designation or name. |