Below are listed a selection of events for the Earth (aphelion/perihelion, equinoxes/solstices, eclipses) and the Moon (apogee/perigee, phases, nodes, occultations). The lunation number refers to the Brown Lunation Number which is numbered from the first New Moon in 1923.
01 January | Moon | closest perigee of the year |
02 January | Moon | full: Super Moon |
03 January | Earth | perihelion |
04 January | Moon | ascending node |
05 January | Moon | occultation of Regulus |
08 January | Moon | last quarter |
15 January | Moon | farthest apogee of the year |
17 January | Moon | new: lunation 1176 |
18 January | Moon | descending node |
24 January | Moon | first quarter |
27 January | Moon | occultation of Aldebaran |
30 January | Moon | perigee |
31 January | Earth/Moon | total lunar eclipse |
Moon | full: calendrical Blue Moon | |
Moon | ascending node | |
01 February | Moon | occultation of Regulus |
07 February | Moon | last quarter |
11 February | Moon | apogee |
14 February | Moon | descending node |
15 February | Moon | occultation of Mercury — not visible |
Earth/Moon | partial solar eclipse | |
Moon | new: lunation 1177 | |
16 February | Moon | occultation of Venus — not visible |
23 February | Moon | first quarter |
Moon | occultation of Aldebaran | |
27 February | Moon | perigee |
28 February | Moon | ascending node |
01 March | Moon | occultation of Regulus |
02 March | Moon | full |
09 March | Moon | last quarter |
11 March | Moon | apogee |
14 March | Moon | descending node |
17 March | Moon | new: lunation 1178 |
20 March | Earth | equinox |
22 March | Moon | occultation of Aldebaran |
24 March | Moon | first quarter |
26 March | Moon | perigee |
27 March | Moon | ascending node |
28 March | Moon | occultation of Regulus |
31 March | Moon | full: calendrical Blue Moon |
08 April | Moon | apogee |
Moon | last quarter | |
10 April | Moon | descending node |
16 April | Moon | new: lunation 1179 |
19 April | Moon | occultation of Aldebaran |
20 April | Moon | perigee |
22 April | Moon | first quarter |
23 April | Moon | ascending node |
24 April | Moon | occultation of Regulus — last in series |
30 April | Moon | full |
06 May | Moon | apogee |
07 May | Moon | descending node |
08 May | Moon | last quarter |
15 May | Moon | new: lunation 1180 |
16 May | Moon | occultation of Aldebaran |
17 May | Moon | perigee |
20 May | Moon | ascending node |
22 May | Moon | first quarter |
29 May | Moon | full |
02 June | Moon | apogee |
03 June | Moon | descending node |
06 June | Moon | last quarter |
12 June | Moon | occultation of Aldebaran |
13 June | Moon | new: lunation 1181 |
14 June | Moon | perigee |
16 June | Moon | ascending node |
20 June | Moon | first quarter |
21 June | Earth | solstice |
28 June | Moon | full |
30 June | Moon | apogee |
Moon | descending node | |
06 July | Moon | last quarter |
Earth | aphelion | |
10 July | Moon | occultation of Aldebaran |
13 July | Earth/Moon | partial solar eclipse |
Moon | new: lunation 1182 | |
Moon | perigee | |
14 July | Moon | ascending node |
19 July | Moon | first quarter |
27 July | Moon | apogee |
Earth/Moon | total lunar eclipse | |
Moon | full: Micro Moon | |
Moon | descending node | |
04 August | Moon | last quarter |
06 August | Moon | occultation of Aldebaran |
10 August | Moon | ascending node |
Moon | perigee | |
11 August | Earth/Moon | partial solar eclipse |
Moon | new: lunation 1183 | |
18 August | Moon | first quarter |
23 August | Moon | apogee |
24 August | Moon | descending node |
26 August | Moon | full |
03 September | Moon | occultation of Aldebaran — last in series |
Moon | last quarter | |
06 September | Moon | ascending node |
08 September | Moon | perigee |
Moon | occultation of Mercury — not visible | |
09 September | Moon | new: lunation 1184 |
16 September | Moon | first quarter |
20 September | Moon | apogee |
Moon | descending node | |
23 September | Earth | equinox |
25 September | Moon | full: Harvest Moon |
02 October | Moon | last quarter |
04 October | Moon | ascending node |
05 October | Moon | perigee |
09 October | Moon | new: lunation 1185 |
16 October | Moon | first quarter |
17 October | Moon | descending node |
Moon | apogee | |
24 October | Moon | full: Hunter's Moon |
31 October | Moon | ascending node |
Moon | last quarter | |
Moon | perigee | |
07 November | Moon | new: lunation 1186 |
13 November | Moon | descending node |
14 November | Moon | apogee |
15 November | Moon | first quarter |
16 November | Moon | occultation of Mars |
23 November | Moon | full |
26 November | Moon | perigee |
27 November | Moon | ascending node |
30 November | Moon | last quarter |
07 December | Moon | new: lunation 1187 |
09 December | Moon | occultation of Saturn |
10 December | Moon | descending node |
12 December | Moon | apogee |
15 December | Moon | first quarter |
21 December | Earth | solstice |
22 December | Moon | full |
24 December | Moon | perigee |
Moon | ascending node | |
29 December | Moon | last quarter |
The dates, times and circumstances of all planetary and lunar phenomena were calculated from the JPL DE406 solar system ephemeris using the same rigorous methods that are employed in the compilation of publications such as The Astronomical Almanac.