Your eyesight is precious. Protect it!
Total Lunar Eclipse : 31 January | |
---|---|
The eclipse is completely visible from eastern Asia, most of Australia, New Zealand, the Pacific Ocean and northwestern North America. | |
30 January 09:54 UT | Moon at perigee. |
31 January 10:51 UT | The penumbral eclipse begins. |
11:48 UT | The partial eclipse begins. |
12:51 UT | The total eclipse begins. |
13:26 UT | Full Moon. |
13:29 UT | Instant of greatest eclipse: umbral magnitude = 1.32 |
14:07 UT | The total eclipse ends. |
15:11 UT | The partial eclipse ends. |
16:08 UT | The penumbral eclipse ends. |
18:46 UT | Moon at ascending node. |
Partial Solar Eclipse : 15 February | |
The eclipse is completely visible from parts of Antarctica and the southern tip of South America. | |
11 February 14:16 UT | Moon at apogee. |
14 February 18:46 UT | Moon at descending node. |
15 February 18:55 UT | The partial eclipse begins. |
20:51 UT | Instant of greatest eclipse: magnitude = 0.599 |
21:05 UT | New Moon. |
22:47 UT | The partial eclipse ends. |
Partial Solar Eclipse : 13 July | |
The eclipse is completely visible from Tasmania and southern Australia. | |
13 July 01:48 UT | The partial eclipse begins. |
02:48 UT | New Moon. |
03:01 UT | Instant of greatest eclipse: magnitude = 0.337 |
04:13 UT | The partial eclipse ends. |
08:28 UT | Moon at perigee. |
14 July 18:46 UT | Moon at ascending node. |
Total Lunar Eclipse : 27 July | |
The eclipse is completely visible from most of Africa, Madagascar, the Middle East, west central Asia, India and Sri Lanka. | |
27 July 05:44 UT | Moon at apogee. |
17:14 UT | The penumbral eclipse begins. |
18:24 UT | The partial eclipse begins. |
19:30 UT | The total eclipse begins. |
20:20 UT | Full Moon. |
20:21 UT | Instant of greatest eclipse: umbral magnitude = 1.61 |
21:13 UT | The total eclipse ends. |
22:19 UT | The partial eclipse ends. |
22:40 UT | Moon at descending node. |
23:28 UT | The penumbral eclipse ends. |
Partial Solar Eclipse : 11 August | |
The eclipse is completely visible from Greenland, Iceland, northern Europe and northern Asia. | |
10 August 13:40 UT | Moon at ascending node. |
18:05 UT | Moon at perigee. |
11 August 08:02 UT | The partial eclipse begins. |
09:46 UT | Instant of greatest eclipse: magnitude = 0.737 |
09:58 UT | New Moon. |
11:30 UT | The partial eclipse ends. |
Eclipse details are provided by Eclipses Online (H.M. Nautical Almanac Office) and EclipseWise.com (Fred Espenak).