Below are listed a selection of events for the Earth (aphelion/perihelion, equinoxes/solstices, eclipses) and the Moon (apogee/perigee, phases, nodes, occultations). The lunation number refers to the Brown Lunation Number which is numbered from the first New Moon in 1923.
01 January | Moon | perigee | |
02 January | Moon | new: lunation 1225 | |
04 January | Earth | perihelion | |
09 January | Moon | first quarter | |
13 January | Moon | ascending node | |
14 January | Moon | apogee | |
17 January | Moon | full: Micro Moon | |
25 January | Moon | last quarter | |
27 January | Moon | descending node | |
30 January | Moon | perigee | |
01 February | Moon | new: lunation 1226 | |
07 February | Moon | occultation of Uranus | |
08 February | Moon | first quarter | |
09 February | Moon | ascending node | |
11 February | Moon | apogee | |
16 February | Moon | full | |
23 February | Moon | descending node | |
Moon | last quarter | ||
26 February | Moon | perigee | |
02 March | Moon | new: lunation 1227 | |
07 March | Moon | occultation of Uranus | |
08 March | Moon | ascending node | |
10 March | Moon | first quarter | |
Moon | closest apogee of the year | ||
18 March | Moon | full | |
20 March | Earth | equinox | |
22 March | Moon | descending node | |
23 March | Moon | farthest perigee of the year | |
25 March | Moon | last quarter | |
01 April | Moon | new: lunation 1228 | |
03 April | Moon | occultation of Uranus | |
04 April | Moon | ascending node | |
07 April | Moon | apogee | |
09 April | Moon | first quarter | |
16 April | Moon | full | |
18 April | Moon | descending node | |
19 April | Moon | perigee | |
23 April | Moon | last quarter | |
30 April | Earth | Moon | partial solar eclipse |
Moon | new: lunation 1229, Black Moon | ||
01 May | Moon | occultation of Uranus | |
Moon | ascending node | ||
05 May | Moon | apogee | |
09 May | Moon | first quarter | |
15 May | Moon | descending node | |
16 May | Earth | Moon | total lunar eclipse |
Moon | full | ||
17 May | Moon | perigee | |
22 May | Moon | last quarter | |
27 May | Moon | occultation of Venus | |
28 May | Moon | occultation of Uranus | |
29 May | Moon | ascending node | |
30 May | Moon | new: lunation 1230 | |
02 June | Moon | apogee | |
07 June | Moon | first quarter | |
12 June | Moon | descending node | |
14 June | Moon | full | |
Moon | perigee | ||
21 June | Moon | last quarter | |
Earth | solstice | ||
22 June | Moon | occultation of Mars | |
24 June | Moon | occultation of Uranus | |
25 June | Moon | ascending node | |
29 June | Moon | new: lunation 1231 | |
Moon | farthest apogee | ||
04 July | Earth | aphelion | |
07 July | Moon | first quarter | |
09 July | Moon | descending node | |
13 July | Moon | closest perigee of the year | |
Moon | full: Super Moon | ||
20 July | Moon | last quarter | |
21 July | Moon | occultation of Mars | |
22 July | Moon | occultation of Uranus | |
Moon | ascending node | ||
26 July | Moon | apogee | |
28 July | Moon | new: lunation 1232 | |
05 August | Moon | first quarter | |
Moon | descending node | ||
10 August | Moon | perigee | |
12 August | Moon | full | |
18 August | Moon | ascending node | |
Moon | occultation of Uranus | ||
19 August | Moon | last quarter | |
22 August | Moon | apogee | |
27 August | Moon | new: lunation 1233 | |
01 September | Moon | descending node | |
03 September | Moon | first quarter | |
07 September | Moon | perigee | |
10 September | Moon | full: Harvest Moon | |
14 September | Moon | ascending node | |
Moon | occultation of Uranus | ||
17 September | Moon | last quarter | |
19 September | Moon | apogee | |
23 September | Earth | equinox | |
25 September | Moon | new: lunation 1234 | |
28 September | Moon | descending node | |
03 October | Moon | first quarter | |
04 October | Moon | perigee | |
09 October | Moon | full: Hunter's Moon | |
11 October | Moon | ascending node | |
12 October | Moon | occultation of Uranus | |
17 October | Moon | apogee | |
Moon | last quarter | ||
24 October | Moon | occultation of Mercury | |
25 October | Earth | Moon | partial solar eclipse |
Moon | occultation of Venus | ||
Moon | new: lunation 1235 | ||
26 October | Moon | descending node | |
29 October | Moon | perigee | |
01 November | Moon | first quarter | |
08 November | Moon | ascending node | |
Earth | Moon | total lunar eclipse | |
Moon | full | ||
Moon | occultation of Uranus | ||
14 November | Moon | apogee | |
16 November | Moon | last quarter | |
22 November | Moon | descending node | |
23 November | Moon | new: lunation 1236 | |
24 November | Moon | occultation of Mercury | |
26 November | Moon | perigee | |
30 November | Moon | first quarter | |
05 December | Moon | ascending node | |
Moon | occultation of Uranus | ||
08 December | Moon | full | |
Moon | occultation of Mars | ||
12 December | Moon | apogee | |
16 December | Moon | last quarter | |
20 December | Moon | descending node | |
21 December | Earth | solstice | |
23 December | Moon | new: lunation 1237 | |
24 December | Moon | perigee | |
30 December | Moon | first quarter |
The dates, times and circumstances of all planetary and lunar phenomena were calculated from the JPL DE406 solar system ephemeris using the same rigorous methods that are employed in the compilation of publications such as The Astronomical Almanac.