Your eyesight is precious. Protect it!
Partial Solar Eclipse : 30 April | |
---|---|
The partial eclipse is visible from southern South America. | |
30 April 18:45 UT | The partial eclipse begins. |
20:28 UT | New Moon. |
20:41 UT | Instant of greatest eclipse: magnitude = 0.64 |
22:38 UT | The partial eclipse ends. |
01 May 19:53 UT | Moon at ascending node. |
Total Lunar Eclipse : 16 May | |
The eclipse is completely visible from the South America and eastern North America. | |
15 May 23:44 UT | Moon at descending node. |
16 May 01:32 UT | The penumbral eclipse begins. |
02:27 UT | The partial eclipse begins. |
03:92 UT | The total eclipse begins. |
04:11 UT | Instant of greatest eclipse: magnitude = 1.41 |
04:14 UT | Full Moon. |
04:53 UT | The total eclipse ends. |
05:55 UT | The partial eclipse ends. |
06:50 UT | The penumbral eclipse ends. |
Partial Solar Eclipse : 25 October | |
The partial eclipse is visible from Europe, northeastern Africa, the Middle East and western Asia. | |
25 October 08:58 UT | The partial eclipse begins. |
10:49 UT | New Moon. |
11:00 UT | Instant of greatest eclipse: magnitude = 0.86 |
13:02 UT | The partial eclipse ends. |
26 October 06:30 UT | Moon at descending node. |
Total Lunar Eclipse : 08 November | |
The eclipse is completely visible from the western North America, northeastern Asia, New Zealand and the Pacific Ocean. | |
06:08 UT | Moon at ascending node. |
08:02 UT | The penumbral eclipse begins. |
09:09 UT | The partial eclipse begins. |
10:16 UT | The total eclipse begins. |
10:59 UT | Instant of greatest eclipse: magnitude = 1.36 |
11:02 UT | Full Moon. |
11:41 UT | The total eclipse ends. |
12:49 UT | The partial eclipse ends. |
13:56 UT | The penumbral eclipse ends. |
Eclipse details are provided by Eclipses Online (H.M. Nautical Almanac Office) and EclipseWise.com (Fred Espenak).