Welcome to SkyEye, your guide to this month's celestial events.
Date | 45° N | 30° S | Event | |
---|---|---|---|---|
1 | Thu | |||
2 | Fri | |||
3 | Sat | Moon at apogee | ||
4 | Sun | |||
5 | Mon | |||
6 | Tue | 3 Juno at opposition | ||
New Moon | ||||
7 | Wed | |||
8 | Thu | |||
9 | Fri | |||
10 | Sat | |||
11 | Sun | |||
12 | Mon | The Moon occults first-magnitude star Spica: visible from the China and East Asia from about 07:15 UT. | ||
The waxing crescent Moon should prove no obstacle to observing this year's Perseids (theoretical peak activity: about 18:00-21:00 UT). | ||||
13 | Tue | |||
14 | Wed | First Quarter Moon | ||
15 | Thu | |||
16 | Fri | |||
17 | Sat | |||
18 | Sun | |||
19 | Mon | Moon at perigee | ||
20 | Tue | |||
21 | Wed | This Full Moon is a the third of four Full Moons this season, making it a traditional Blue Moon! | ||
22 | Thu | |||
23 | Fri | |||
24 | Sat | Mercury at superior conjunction | ||
25 | Sun | |||
26 | Mon | |||
27 | Tue | Neptune at opposition | ||
28 | Wed | Last Quarter Moon | ||
29 | Thu | |||
30 | Fri | Moon at apogee | ||
31 | Sat |
Earth's equinox and the Harvest Moon occur late in September.
The word planet is derived from the Greek word for 'wanderer'. Unlike the background stars, planets seem to move around the sky, keeping mostly to a narrow track called the ecliptic, the path of the Sun across the stars. Dwarf planets and small solar-system bodies including comets, are not so constrained, often moving far above or below the ecliptic.
Constellations are patterns of stars in the sky. The International Astronomical Union (IAU) recognises 88 different constellations. The brightest stars as seen from the Earth are easy to spot but do you know their proper names? With a set of binoculars you can look for fainter objects such as nebulae and galaxies or some of the closest stars to the Sun.
Descriptions of the sky for observers in both the northern and southern hemispheres are available for the following times this month. Subtract one hour from your local time if summer (daylight savings) time is in effect.
Local Time | Northern Hemisphere | Southern Hemisphere |
---|---|---|
1730 hours (1830 hours summer time) | 45° N | 30° S |
1930 hours (2030 hours summer time) | 45° N | 30° S |
2130 hours (2230 hours summer time) | 45° N | 30° S |
2330 hours (0030 hours summer time) | 45° N | 30° S |
0130 hours (0230 hours summer time) | 45° N | 30° S |
0330 hours (0430 hours summer time) | 45° N | 30° S |
0530 hours (0630 hours summer time) | 45° N | 30° S |
Much of this information can be found in this month's issue of your favourite amateur astronomy magazine available in your local bookshop. Another excellent source is the current edition of the Astronomical Calendar by Guy Ottewell and published by the Universal Workshop.
The SkyEye banner features asteroid 243 Ida and its satellite Dactyl. On its way to Jupiter, the space probe Galileo passed by this asteroid on 28 August 1993 and took a series of pictures. The tiny object accompanying 243 Ida is Dactyl, a 'moon' of the asteroid, and the first confirmed satellite of an asteroid. This enhanced image (the true colour of the asteroid is mostly grey) is courtesy of the Jet Propulsion Laboratory.