Below are listed a selection of events for the Earth (aphelion/perihelion, equinoxes/solstices, eclipses) and the Moon (apogee/perigee, phases, nodes, occultations). The lunation number refers to the Brown Lunation Number which is numbered from the first New Moon in 1923.
02 January | Moon | apogee |
03 January | Moon | first quarter |
05 January | Earth | perihelion |
09 January | Moon | ascending node |
10 January | Earth/Moon | penumbral lunar eclipse |
Moon | full | |
13 January | Moon | perigee |
17 January | Moon | last quarter |
22 January | Moon | descending node |
23 January | Moon | occultation of Jupiter |
24 January | Moon | new: lunation 1201 |
29 January | Moon | apogee |
02 February | Moon | first quarter |
06 February | Moon | ascending node |
09 February | Moon | full |
10 February | Moon | perigee |
15 February | Moon | last quarter |
18 February | Moon | occultation of Mars |
19 February | Moon | descending node |
Moon | occultation of Jupiter | |
23 February | Moon | new: lunation 1202 |
26 February | Moon | apogee |
02 March | Moon | first quarter |
04 March | Moon | ascending node |
09 March | Moon | full |
10 March | Moon | perigee |
16 March | Moon | last quarter |
17 March | Moon | descending node |
18 March | Moon | occultation of Mars |
20 March | Earth | equinox |
24 March | Moon | new: lunation 1203 |
Moon | farthest apogee of the year | |
31 March | Moon | ascending node |
01 April | Moon | first quarter |
07 April | Moon | closest perigee of the year |
08 April | Moon | full: Super Moon |
13 April | Moon | descending node |
14 April | Moon | last quarter |
20 April | Moon | apogee |
23 April | Moon | new: lunation 1204 |
27 April | Moon | ascending node |
30 April | Moon | first quarter |
06 May | Moon | perigee |
07 May | Moon | full |
10 May | Moon | descending node |
14 May | Moon | last quarter |
18 May | Moon | apogee |
23 May | Moon | new: lunation 1205 |
24 May | Moon | ascending node |
30 May | Moon | first quarter |
03 June | Moon | perigee |
05 June | Earth/Moon | penumbral lunar eclipse |
Moon | full | |
06 June | Moon | descending node |
13 June | Moon | last quarter |
15 June | Moon | apogee |
19 June | Moon | occultation of Venus |
20 June | Earth | solstice |
21 June | Moon | ascending node |
Earth/Moon | annular solar eclipse | |
Moon | new: lunation 1206 | |
28 June | Moon | first quarter |
30 June | Moon | perigee |
04 July | Moon | descending node |
Earth | aphelion | |
05 July | Earth/Moon | penumbral lunar eclipse |
Moon | full | |
12 July | Moon | apogee |
Moon | last quarter | |
18 July | Moon | ascending node |
20 July | Moon | new: lunation 1207 |
25 July | Moon | perigee |
27 July | Moon | first quarter |
31 July | Moon | descending node |
03 August | Moon | full |
09 August | Moon | occultation of Mars |
Moon | apogee | |
11 August | Moon | last quarter |
14 August | Moon | ascending node |
19 August | Moon | new: lunation 1208 |
21 August | Moon | perigee |
25 August | Moon | first quarter |
27 August | Moon | descending node |
02 September | Moon | full |
06 September | Moon | occultation of Mars |
Moon | apogee | |
10 September | Moon | last quarter |
Moon | ascending node | |
17 September | Moon | new: lunation 1209 |
18 September | Moon | perigee |
22 September | Earth | equinox |
23 September | Moon | descending node |
24 September | Moon | first quarter |
01 October | Moon | full: Harvest Moon |
03 October | Moon | occultation of Mars |
Moon | apogee | |
08 October | Moon | ascending node |
10 October | Moon | last quarter |
16 October | Moon | new: lunation 1210 |
Moon | perigee | |
20 October | Moon | descending node |
23 October | Moon | first quarter |
30 October | Moon | apogee |
31 October | Moon | full: Hunter's Moon, calendrical Blue Moon, Micro Moon |
04 November | Moon | ascending node |
08 November | Moon | last quarter |
14 November | Moon | perigee |
15 November | Moon | new: lunation 1211 |
17 November | Moon | descending node |
22 November | Moon | first quarter |
27 November | Moon | apogee |
30 November | Earth/Moon | penumbral lunar eclipse |
Moon | full | |
01 December | Moon | ascending node |
08 December | Moon | last quarter |
12 December | Moon | occultation of Venus |
Moon | perigee | |
14 December | Moon | occultation of Mercury |
Moon | descending node | |
Earth/Moon | total solar eclipse | |
Moon | new: lunation 1212 | |
21 December | Earth | solstice |
Moon | first quarter | |
24 December | Moon | apogee |
28 December | Moon | ascending node |
30 December | Moon | full |
The dates, times and circumstances of all planetary and lunar phenomena were calculated from the JPL DE406 solar system ephemeris using the same rigorous methods that are employed in the compilation of publications such as The Astronomical Almanac.